Wilgard® LT Guard Rail provides high value at a competitive price and is ideal for the lighter-duty guarding of personnel areas, work stations and walkways. Wilgard Guard Rail systems can be ordered in single, double or triple rail designs.
Choose between bolted (standard) or lift-out rail types. All guard rail components include necessary hardware and anchors.
Highlights
Component | Part# | Height | Weight (with hardwrare) |
---|---|---|---|
Single Rail Column | WCL18 | 18" | 18 lbs. |
Double Rail Column | WCL44 | 44" | 36 lbs. |
Triple Rail Column | WCLT44 | 44° | 36 lbs. |
Component | Part# | Dim. A (between baseplates) | Dim. B (rail lengths) | Dim. C (conter to center) | Dim. D (out to out) | Weight (wilb hardware) |
---|---|---|---|---|---|---|
10' Guard Rail | WL10 | 113* | 116 1/2" | 120* | 123 1/2" | 50 Ibs. |
9' Guard Rail | WL9 | 101* | 104 1/2" | 108" | 111 1/2" | 45 lbs. |
8' Guard Rail | WL8 | 89* | 92 1/2° | 96° | 99 1/2* | 41 Ibs. |
7' Guard Rail | WL7 | 77* | 80 1/2° | 84° | 87 1/2" | 37 Ibs. |
6' Guard Rail | WL6 | 65* | 68 1/2" | 72* | 75 1/2* | 32 Ibs. |
5' Guard Rail | WL5 | 43* | 56 1/2' | 60° | 63 1/2° | 28 lbs. |
4' Guard Rail | WL4 | 41* | 44 1/2* | 48° | 51 1/2' | 23 lbs. |
3' Guard Rail | WL3 | 29* | 32 1/2" | 36" | 39 1/2 | 19 lbs. |
2' Guard Rail | WL2 | 17* | 20 1/2' | 24" | 27 1/2" | 15 lbs. |
Lift-Out Rail options available (for all rail lengths; reference lift-out pocket hardware kit: WLLRHP). Pocket hardware kit adds 1″ to Dim. C (center to center).
Customers report that Wilgard® XT Guard Rail is the strongest steel barrier available and Wildeck has the data to back that up. Tests confirm that properly installed Wilgard XT will absorb up to a 13,000 lb. load impact traveling at 4 mph, without failure. Wilgard Guard Rail systems can be ordered in single, double or triple rail design.
Choose between bolted (standard) or lift-out rail types. All guard rail components include necessary hardware and anchors.
Highlights
Component | Part# | Height | Weight (with hardwrare) |
---|---|---|---|
Single Rail Column | WC18 | 18" | 50 lbs. |
Double Rail Column | WC44 | 44" | 75 lbs. |
Triple Rail Column | WCT44 | 44" | 75 lbs. |
Model# | Part# | Dim. A (between baseplates) | Dim. B (rail lengths) | Dim. C (conter to center) | Dim. D (out to out) | Weight (wilb hardware) |
---|---|---|---|---|---|---|
10' Guard Rail | WG10 | 108" | 115" | 120* | 132" | 71 Ibs. |
9' Guard Rail | WG9 | 96" | 103" | 108" | 120" | 65 lbs. |
8' Guard Rail | WG8 | 84" | 91" | 96" | 108* | 58 Ibs. |
7' Guard Rail | WG7 | 72" | 79" | 84" | 96" | 52 Ibs. |
6' Guard Rail | WG6 | 60" | 67" | 72" | 84" | 45 Ibs. |
5' Guard Rail | WG5 | 48" | 55" | 60" | 72" | 39 lbs. |
4' Guard Rail | WG4 | 36" | 43" | 48" | 60" | 32 lbs. |
3' Guard Rail | WG3 | 24" | 31" | 36" | 48" | 26 lbs. |
2' Guard Rail | WG2 | 12" | 19" | 24" | 36" | 19 lbs. |
Lift-Out Rail options available (for all rail lengths; reference lift-out pocket hardware kit: WGLRHP). Pocket hardware kit adds 2-3/4″ to Dim. C (center to center).
Wilgard® MT Guard Rail is second only in strength to Wilgard XT and has been tested to comply with the 10,000 lb. ‘industry standard’ impact rating. Wilgard Guard Rail systems can be ordered in single, double or triple rail design. Choose between bolted (standard) or lift-out rail types.
All guard rail components include necessary hardware and anchors.
Highlights
Component | Part# | Height | Weight (with hardwrare) |
---|---|---|---|
Single Rail Column | WCM18 | 18" | 33 lbs. |
Double Rail Column | WCM44 | 44" | 52 lbs. |
Triple Rail Column | WCMT44 | 44" | 52 lbs. |
Component | Part# | Dim. A (between baseplates) | Dim. B (rail lengths) | Dim. C (conter to center) | Dim. D (out to out) | Weight (wilb hardware) |
---|---|---|---|---|---|---|
10' Guard Rail | WM10 | 110" | 116" | 120* | 130" | 67 Ibs. |
9' Guard Rail | WM9 | 98" | 104" | 108" | 118" | 61 lbs. |
8' Guard Rail | WM8 | 86" | 92" | 96" | 106* | 55 Ibs. |
7' Guard Rail | WM7 | 74" | 80" | 84" | 94" | 49 Ibs. |
6' Guard Rail | WM6 | 62" | 68" | 72" | 82" | 43 Ibs. |
5' Guard Rail | WM5 | 50" | 56" | 60" | 70" | 37 lbs. |
4' Guard Rail | WM4 | 38" | 44" | 48" | 58" | 31 lbs. |
3' Guard Rail | WM3 | 26" | 32" | 36" | 46" | 25 lbs. |
2' Guard Rail | WM2 | 14" | 20" | 24" | 34" | 18 lbs. |
Lift-Out Rail options available (for all rail lengths; reference lift-out pocket hardware kit: WMLRHP). Pocket hardware kit adds 2-3/4″ to Dim. C (center to center).